Circles Membership Tax Deductibility
| The Circles | Circle Levels | Benefit Details | Tax Deductibility | The Importance of Your Gift | Join the Circles |
| LEVEL | TAX DEDUCTIBILITY* |
| Patrons' Circle $1,200 | $988 |
| Golden Circle $3,000 | $2,536 |
| Producers' Circle $6,000 | $5,252 |
| Chairman's Circle $12,000 | $11,086 |
| Artists' Circle $20,000 | $18,920 |
| Maestro's Circle $30,000 | $28,920 |
| Directors' Circle $60,000 | $57,520 |
| Trustees' Circle $120,000 | $114,948 |
| Laureates' Circle $300,000 | $291,828 |
* Tax-Deductibility: The Kennedy Center is a not-for-profit institution. All contributions are tax-deductible less the fair market value of the perquisites provided.
| The
Circles | Circle Levels | Benefit Details |
| Tax Deductibility | The Importance of Your Gift | Join the Circles |
| Tax Deductibility | The Importance of Your Gift | Join the Circles |
